
SALADS & DRINKS
SALADS |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Extra dressing or sauce charge | .50 | ||||||||||||||||
| Tossed-lettuce, tomato, onion, peppers | 4.50 | ||||||||||||||||
| Chef's Salad-lettuce, tomato, onion, peppers, ham, cheese, pepperoni | 5.90 | ||||||||||||||||
| Tuna Salad Plate-tuna, lettuce, tomato, onion | 5.75 | ||||||||||||||||
| Chicken Salad Plate-homemade chicken salad, lettuce, tomato, onion | 5.50 | ||||||||||||||||
| * | Deluxe Salad-lettuce, tomato, onion, peppers, ham, cheese, pepperoni, turkey, broccoli, hard boiled egg | 7.35 | |||||||||||||||
| * | Grilled Chicken Salad-grilled chicken strips, lettuce, tomato, onion, peppers, cheese | 7.35 | |||||||||||||||
| New! | Buffalo Chicken Salad-same as salad above with hot, Buffalo sauce on chicken | 7.35 | |||||||||||||||
| Shrimp Salad Plate-homemade shrimp salad, lettuce, tomato | 8.15 | ||||||||||||||||
| Chicken Finger Salad-lettuce, tomato, 2 chicken fingers | 6.35 | ||||||||||||||||
DRINKS |
BEER, etc. |
|---|---|
| Fountain Coke Products: Coke, Diet Coke, Sprite, Birch Beer, Mr. Pibb, Vault Various Bottled Coke Products Lemonade Brewed Iced tea (Apr.-Oct.) Gatorade Variety Arizona Green Tea Various Juices Bottled Water Gold Peak Tea Variety |
On Tap Bottles Cans |
WINE |
|
| Sutter Home Chardonnay White Zinfandel Pinot Grigio Merlot |
* House specialty & customer favorite
