
SALADS & DRINKS
SALADS |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Extra dressing or sauce charge | .50 | |||||||||||||||||||
| Tossed-lettuce, tomato, onion, peppers | 4.70 | |||||||||||||||||||
| Chef's Salad-lettuce, tomato, onion, peppers, ham, cheese, pepperoni | 6.10 | |||||||||||||||||||
| Tuna Salad Plate-tuna, lettuce, tomato, onion | 6.20 | |||||||||||||||||||
| Chicken Salad Plate-homemade chicken salad, lettuce, tomato, onion | 6.20 | |||||||||||||||||||
| * | Deluxe Salad-lettuce, tomato, onion, peppers, ham, cheese, pepperoni, turkey, broccoli, hard boiled egg | 7.85 | ||||||||||||||||||
| * | Grilled Chicken Salad-grilled chicken strips, lettuce, tomato, onion, peppers, cheese | 8.00 | ||||||||||||||||||
| Buffalo Chicken Salad-same as salad above with hot, Buffalo sauce on chicken | 8.35 | |||||||||||||||||||
| Shrimp Salad Plate-homemade shrimp salad, lettuce, tomato | 8.30 | |||||||||||||||||||
| Chicken Finger Salad-lettuce, tomato, 2 chicken fingers | 6.70 | |||||||||||||||||||
| NEW! | Greek Salad- Sue's new favorite Romaine lettuce, red onion, tomato, black olives, feta cheese, cucumbers, homemade croutons served with new Greek feta dressing |
6.00 | ||||||||||||||||||
| NEW! | Caesar Salad Romaine lettuce, homemade croutons served with new Caesar dressing |
4.00 | ||||||||||||||||||
DRINKS |
BEER, etc. |
|---|---|
| Fountain Coke Products: Coke, Diet Coke, Sprite, Birch Beer, Mr. Pibb, Vault Various Bottled Coke Products Lemonade Brewed Iced tea (Apr.-Oct.) Gatorade Variety Arizona Green Tea Various Juices Bottled Water Gold Peak Tea Variety |
On Tap Bottles Cans |
WINE |
|
| Sutter Home Cabernet Sauvignon Chardonnay White Zinfandel Pinot Grigio Merlot |
* House specialty & customer favorite
